Daftar Tune Up Drag Racing Android
Tune Up Drag Racing Half Mile
Level | 1 | 2 | 3 | 4 | 5 |
Car | Honda S2000 | Honda S2000 | Honda S2000 | BMW M3 | Aston Martin |
est. Time | 19,08 | 16,639 | 15,499 | 14,417 | 14,006 |
Upgrades | 11010 | 11545 | 555555 | 555555 | 111012 |
NOS length | 4,31s | 4,30s | 4,30s | 3,18s | |
Final Drive | 3,564 | 4,852 | 3,085 | 2,492 | 1,845 |
1st Gear | 3,134 | 3,135 | 4 | 4,062 | 3,998 |
2nd Gear | 2,65 | 2,649 | 3,15 | 3,358 | 3,401 |
3rd Gear | 1,95 | 1,402 | 1,922 | 2,299 | 2,8 |
4th Gear | 1,552 | 1,098 | 1,578 | 1,801 | 2,351 |
5th Gear | 1,248 | 0,901 | 1,351 | 1,499 | 2 |
6th Gear | 1,111 | 0,775 | 1,172 | 1,349 | 1,68 |
Level | 6 | 7 | 8 | 9 | 10 |
Car | Aston Martin | Novitec Rosso | Pagani Zonda | SSC | Venom GT |
est. Time | 12,879 | 12,363 | 11,639 | 11,141 | 10,896 |
Upgrades | 142455 | 555555 | 443455 | 252455 | 555555 |
NOS length | 2,50s | 2,32s | 2,36s | 2,16s | 2,15s |
Final Drive | 2,248 | 3,609 | 3,418 | 1,616 | 3,324 |
1st Gear | 3,152 | 1,779 | 1,792 | 3,042 | 1,498 |
2nd Gear | 2,648 | 1,485 | 1,518 | 2,501 | 1,261 |
3rd Gear | 2,048 | 1,165 | 1,191 | 2,021 | 0,959 |
4th Gear | 1,702 | 1,026 | 1,05 | 1,719 | 0,85 |
5th Gear | 1,439 | 0,916 | 0,932 | 1,492 | 0,759 |
6th Gear | 1,282 | 0,825 | 0,822 | 1,33 | 0,688 |
Tune Up Drag Racing Quarter Mile
Level | 1 | 2 | 3 | 4 | 5 |
Car | Mazda RX-8 | Honda S2000 | Nissan Skyline | BMW M3 | Lambor. Gallardo |
est. Time | 12,374 | 10,657 | 9,992 | 9,581 | 9,409 |
Upgrades | 11412 | 11545 | 555555 | 555555 | 11451 |
NOS length | 4,39s | 4,38s | 2,86s | 3,18s | 2,52s |
Final Drive | 4,596 | 4,074 | 5 | 3,364 | 4,551 |
1st Gear | 3,869 | 3,998 | 4,949 | 2,949 | 3,299 |
2nd Gear | 3,202 | 3,152 | 3,67 | 2,498 | 2,402 |
3rd Gear | 1,901 | 1,761 | 2 | 1,702 | 1,462 |
4th Gear | 1,601 | 1,458 | 1,501 | 1,451 | 1,158 |
5th Gear | 1,38 | 1,202 | 1,119 | 1,269 | 0,962 |
6th Gear | 1,221 | 1,022 | 0,93 | 1,139 | 0,87 |
Level | 6 | 7 | 8 | 9 | 10 |
Car | Lambo G | CM Biturbo | CM F1 | FXX | Veyron 16.4 SS |
est. Time | 8,638 | 8,305 | 7,878 | 7,594 | 7,269 |
Upgrades | 433555 | 112555 | 151555 | 235555 | 555555 |
NOS length | 2,40s | 2,06s | 2,32s | 2,23s | 1,99s |
Final Drive | 4,438 | 3,594 | 1,994 | 2,557 | 3,341 |
1st Gear | 3,312 | 3,162 | 3,779 | 3,498 | 2,903 |
2nd Gear | 2,733 | 2,499 | 3,1 | 2,879 | 2,201 |
3rd Gear | 1,759 | 1,55 | 2,058 | 2,1 | 1,68 |
4th Gear | 1,299 | 1,249 | 1,779 | 1,799 | 1,349 |
5th Gear | 1,049 | 1,051 | 1,559 | 1,598 | 1,109 |
6th Gear | 0,891 | 0,88 | 1,452 | 1,462 | 0,919 |
7th Gear | – | – | – | – | 0,78 |
Source:
[1] kesimunka.blogspot.com/2012/04/android-drag-racing-half-mile-tunes.html
[2] kesimunka.blogspot.com/2012/04/android-drag-racing-quarter-mile-tunes.html